FEATURE l Compatible with CPRI option10 24.33Gbps and 25GBASE 25.78Gbps
l 100m transmission over OM4 MMF
l 70m transmission over OM3 MMF
l 850nm VCSEL laser transmitter
l 80nm high sensitivity PIN-TIA receiver
l SFP28 MSA compliant
l Built-in digital diagnostic functions
l Single +3.3V power supply
l Operating case temperature: -40 to +85 °C or 0 to +70 °C
l RoHS 6 Compliant
APPLICATIONSl 25GBASE-SR
l 24.33Gbps CPRI
Outline drawing Optical CharacteristicsTransmitter |
Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
CenterWavelength | λt | 840 | 850 | 860 | nm | |
Average Optical Power, 25GE | Pavg | -6 | - | 2.4 | dBm | |
Optical Modulation Amplitude, 25GE | OMA | -3.2 | - | - | dBm | |
OMA–TDP, 25GE | OMA_TDP | -4 | - | - | dBm | |
Average Output Power (Laser Turn off) | POFF | - | - | -30 | dBm | |
Spectral Width (RMS) | σ | | - | 0.6 | nm | |
Extinction Ratio, 25GE | ER | 2 | - | - | dB | |
Transmitter and Dispersion Penalty | TDP | - | - | 3.13 | dB | 1 |
Optical Return Loss Tolerance | ORLT | - | - | 11 | dB | |
Receiver |
Center Wavelength | λr | 840 | 850 | 860 | nm | |
Stressed OMA Sensitivity, 25GE | | - | - | -5.2 | dBm | |
OMA Sensitivity, 25GE@1E-6 | PSEN_OMA | - | - | -10.2 | dBm | |
Average Rx Sensitivity, 25GE@1E-6 | PSEN | - | - | -10.3 | dBm | |
Receiver Overload | PIN-OL | 2.5 | - | - | dBm | |
Reflectance | Ref | - | - | -12 | dB | |
LOS Assert | LOSA | -30 | - | -17 | dBm | |
LOS De-assert | LOSD | - | - | -17 | dBm | |
LOS Hysteresis | LOSH | 0.5 | - | - | dB | |
Notes:
1. Measured with a PRBS 2
31-1 test pattern @25.78125 Gb/s.
Electrical Characteristics | Transmitter (Module Input) |
Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
Differential Data Input Amplitude | VIN,P-P | 100 | - | 900 | mVpp | |
Differential Input Impedance | Rin | - | 100 | - | Ω | |
Tx_Fault | Normal Operation | VIL | -0.3 | - | 0.4 | V | |
TxFault | VIH | 2.4 | - | VCC+0.3 | V | |
Tx_Disable | Normal Operation | VIL | -0.3 | - | 0.8 | V | |
Laser Disable | VIH | 2.0 | - | VCC+0.3 | V | |
| Receiver (Module Output) |
Differential Data Output Amplitude | VOUT,P-P | 450 | - | 900 | mVpp | |
Differential Output Impedance | Rout | - | 100 | - | Ω | |
Differential Termination Mismatch | | - | - | ±5 | % | |
Output Rise/Fall Time, 20%~80% | TR | 9.5 | - | - | ps | |
Rx_LOS | Normal Operation | VOL | -0.3 | - | 0.4 | V | |
Lose Signal | VOH | 2.4 | - | VCC+0.3 | V | |