Parameters/Test conditions | Min | Typ. | Max | Unit | Note |
1 | Signal Operating Wavelength | 1000 | 1064 | 1100 | nm |
|
2 | Pump Operating Wavelength | 800 |
| 1000 | nm |
|
3 | Pump Fiber | Core Diameter |
| 105 |
| µm | Refer to fiber codes |
4 | Cladding Diameter |
| 125 |
| µm |
5 | Numerical Aperture | 0.15 | - |
6 | Signal Fiber | HI1060 or 6/125 DCF | Refer to fiber codes |
| Pump Efficiency (%) | Signal Insertion Loss (dB) | Power Handling (W, each port) |
7 | Output Fiber | 6/125 DCF | >90(Typ.93) | <0.7(Typ. 0.5) | 25 |
10/125 DCF | >90(Typ. 93) | <0.7(Typ. 0.5) | 25 |
12/125 DCF | >90(Typ. 93) | <0.7(Typ. 0.5) | 25 |
15/125 DCF | >90(Typ. 93) | <0.7(Typ. 0.5) | 25 |
20/125 DCF | >90(Typ. 93) | <0.7(Typ. 0.5) | 25 |
20/200 DCF | >95(Typ. 97) | <0.7(Typ. 0.5) | 50 |
25/250 DCF | >95(Typ. 97) | <0.7(Typ. 0.5) | 50 |
30/250 DCF | >95(Typ. 97) | <0.7(Typ. 0.5) | 50 |
20/400 DCF | >95(Typ. 97) | <0.7(Typ. 0.5) | 50 |
8 | ㎡ |
|
| 1.3 | - |
|
9 | Optical Isolation | 20 |
|
| dB |
|
10 | Fiber Length | 0.8 |
|
| m | Each port |
11 | Operating Environment Temperature | -5 |
| +70 | ℃ |
|
12 | Operating Humidity | 5 |
| 95 | %RH | Not recommend in high humidity for long time. |
13 | Storage Temperature | -40 |
| +85 | ℃ |
|
14 | Package | C1, C2, C4, C7 | - | Handling power is different with PKG |