Dimensions
f=25mm F/1.4
for 2/3 type Megapixel Cameras
C-Mount
Model No. | M2514-MP2 | Effective Lens Aperture | Front | φ17.8mm | |||
Focal Length | 25mm | Rear | φ12.0mm | ||||
Max. Aperture Ratio | 1:1.4 | Distortion | 2/3type | -0.3%(y=5.5) | |||
Max. Image Format | 8.8mm x 6.6mm(φ11mm) | 1/2type | -0.1%(y=4.0) | ||||
Operation Range | Iris | F1.4 ‐ F16C | Back Focal Length | 13.1mm | |||
Focus | 0.3m ‐ Inf. | Flange Back Length | 17.526mm | ||||
Control | Iris | Manual | Mount | C-Mount | |||
Focus | Manual | Filter Size | M30.5 P=0.5mm | ||||
Object Dimension at M.O.D | 2/3 type | 10.6cm x 7.9cm | Dimensions | φ33.5mm x 36mm | |||
1/2 type | 7.7cm x 5.8cm | Weight | 71.2g | ||||
Angle of View | D | 2/3 type | 24.9° | 1/2 type | 18.2° | | |
H | 20.0° | 14.6° | | ||||
V | 15.1° | 11.0° | | ||||
Operating Temperature | -10℃ ‐ +50℃ | | |
M.O.D : Minimum Object Distance