
f=16mm F1.4
for 2/3 type Megapixel Cameras
C-Mount
Model No. | M1614-MP2 | Effective Lens Aperture | Front | φ18.5mm | |||
Focal Length | 16mm | Rear | φ13.2mm | ||||
Max. Aperture Ratio | 1:1.4 | Distortion | 2/3type | -0.1%(y=5.5) | |||
Max. Image Format | 8.8mm x 6.6mm(φ11mm) | 1/2type | -0.3%(y=4.0) | ||||
Operation Range | Iris | F1.4‐ F16C | Back Focal Length | 13.1mm | |||
Focus | 0.3m ‐ Inf. | Flange Back Length | 17.526mm | ||||
Control | Iris | Manual | Mount | C-Mount | |||
Focus | Manual | Filter Size | M30.5 P=0.5mm | ||||
Object Dimension at M.O.D | 2/3 type | 17.2cm x 12.9cm | Dimensions | φ33.5mm x 28.2mm | |||
1/2 type | 12.5cm x 9.3cm | Weight | 60g | ||||
Angle of View | D | 2/3 type | 38.0° | 1/2 type | 28.2° | | |
H | 30.8° | 22.7° | | ||||
V | 23.4° | 17.1° | | ||||
Operating Temperature | -10℃ ‐ +50℃ | | |
M.O.D : Minimum Object Distance